<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>global health delivery &#187; News</title>
	<atom:link href="http://globalhealthdelivery.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalhealthdelivery.org</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 15:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scientific American global health publication</title>
		<link>http://globalhealthdelivery.org/2010/07/scientific-american-releases-global-health-publication/</link>
		<comments>http://globalhealthdelivery.org/2010/07/scientific-american-releases-global-health-publication/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:08:34 +0000</pubDate>
		<dc:creator>Amy House</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GHDonline]]></category>

		<guid isPermaLink="false">http://globalhealthdelivery.org/?p=1660</guid>
		<description><![CDATA[Scientific American and the Earth Institute at Columbia University present &#8220;conversations on innovative approaches to a healthy world&#8221; in the fall 2010 publication Lives: New Answers for Global Health, which follows the New Answers for Global Health Conference. Lives addresses a variety of pressing global health topics, including palliative care, chronic diseases, vaccines, nursing, and [...]]]></description>
		<wfw:commentRss>http://globalhealthdelivery.org/2010/07/scientific-american-releases-global-health-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Software Development for Global eHealth: July 19-30 GHDonline panel</title>
		<link>http://globalhealthdelivery.org/2010/07/local-software-development-for-global-ehealth-july-19-30-ghdonline-panel/</link>
		<comments>http://globalhealthdelivery.org/2010/07/local-software-development-for-global-ehealth-july-19-30-ghdonline-panel/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:44:10 +0000</pubDate>
		<dc:creator>Anat Rosenthal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GHDonline]]></category>

		<guid isPermaLink="false">http://globalhealthdelivery.org/?p=1643</guid>
		<description><![CDATA[Starting Monday, July 19 until July 30, the GHDonline Health IT community will host its 2nd panel discussion: “Local Software Development for Global eHealth.” We’re excited to welcome panel moderators Ahmed Mohammed Maawy, DataDyne and Melissa Loudon, University of Cape Town, and panelists Jacob Mtalitinya, ITIDO, Tanzania; William Aviles Monterrey, Sustainable Sciences Institute, Nicaragua; Lim Chanmann, InSTEDD [...]]]></description>
		<wfw:commentRss>http://globalhealthdelivery.org/2010/07/local-software-development-for-global-ehealth-july-19-30-ghdonline-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working together for a world free of tuberculosis</title>
		<link>http://globalhealthdelivery.org/2010/07/working-together-for-a-world-free-of-tuberculosis/</link>
		<comments>http://globalhealthdelivery.org/2010/07/working-together-for-a-world-free-of-tuberculosis/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:17:48 +0000</pubDate>
		<dc:creator>Julia Fischer-Mackey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GHDonline]]></category>

		<guid isPermaLink="false">http://globalhealthdelivery.org/?p=1628</guid>
		<description><![CDATA[To see a world free of tuberculosis, researchers, policy makers and health implementers must collaborate openly to address the challenges of TB infection control, treatment and prevention. As part of a USAID-funded initiative to support tuberculosis control in high-burden countries, 22 of which account for 80% of the tuberculosis cases in the world, PATH and [...]]]></description>
		<wfw:commentRss>http://globalhealthdelivery.org/2010/07/working-together-for-a-world-free-of-tuberculosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An urgent need to align efforts and share knowledge</title>
		<link>http://globalhealthdelivery.org/2010/06/an-urgent-need-to-align-efforts-and-share-knowledge/</link>
		<comments>http://globalhealthdelivery.org/2010/06/an-urgent-need-to-align-efforts-and-share-knowledge/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:17:05 +0000</pubDate>
		<dc:creator>Sophie Beauvais</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GHD News]]></category>
		<category><![CDATA[GHDonline]]></category>

		<guid isPermaLink="false">http://globalhealthdelivery.org/?p=1622</guid>
		<description><![CDATA[Now more than ever is the time to align efforts, learn from experiences and share knowledge if we are to improve the health of populations in resource-limited settings and reach international targets such as the Millennium Development Goals. Read more on this from our director Rebecca Weintraub, M.D.  in TropIKA.net, a platform for the acquisition, review [...]]]></description>
		<wfw:commentRss>http://globalhealthdelivery.org/2010/06/an-urgent-need-to-align-efforts-and-share-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-planning tools for successful service delivery</title>
		<link>http://globalhealthdelivery.org/2010/05/micro-planning-tools-for-successful-service-delivery/</link>
		<comments>http://globalhealthdelivery.org/2010/05/micro-planning-tools-for-successful-service-delivery/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:25:10 +0000</pubDate>
		<dc:creator>Sarah Arnquist</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GHDonline]]></category>
		<category><![CDATA[HIV/AIDS]]></category>

		<guid isPermaLink="false">http://globalhealthdelivery.org/?p=1562</guid>
		<description><![CDATA[Peer educators in Pune, India use a system of stickers and drawings to assess and track risky behavior related to HIV and STIs among their fellow sex workers. The peer educators cannot read and write, but this pictorial system enables them to be the primary data collectors for the micro-planning system that was key to [...]]]></description>
		<wfw:commentRss>http://globalhealthdelivery.org/2010/05/micro-planning-tools-for-successful-service-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
