<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>global health delivery &#187; Health IT</title>
	<atom:link href="http://globalhealthdelivery.org/tag/health-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalhealthdelivery.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 20:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SmileTrain Cofounder Highlights the Power of IT for Surgical Training</title>
		<link>http://globalhealthdelivery.org/2011/12/smiletrain-cofounder-highlights-the-power-of-it-for-surgical-training/</link>
		<comments>http://globalhealthdelivery.org/2011/12/smiletrain-cofounder-highlights-the-power-of-it-for-surgical-training/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:45:03 +0000</pubDate>
		<dc:creator>Marie Connelly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://globalhealthdelivery.org/?p=2904</guid>
		<description><![CDATA[At a recent MIT lecture, Brian Mullaney spoke about his work with Smile Train (where he was formerly the CEO), and about Surgery for the Poor, an organization he recently co-founded. Smile Train’s accomplishments are hard to deny. The organization performs over 100,000 cleft surgeries a year in 80 countries and will complete its one [...]]]></description>
		<wfw:commentRss>http://globalhealthdelivery.org/2011/12/smiletrain-cofounder-highlights-the-power-of-it-for-surgical-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blaya recognized for MiDoctor, a mHealth solution for chronic disease management</title>
		<link>http://globalhealthdelivery.org/2011/12/blaya-recognized-for-midoctor-a-mhealth-solution-for-chronic-disease-management/</link>
		<comments>http://globalhealthdelivery.org/2011/12/blaya-recognized-for-midoctor-a-mhealth-solution-for-chronic-disease-management/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:50:35 +0000</pubDate>
		<dc:creator>Sophie Beauvais</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GHDonline]]></category>
		<category><![CDATA[Health IT]]></category>

		<guid isPermaLink="false">http://globalhealthdelivery.org/?p=2860</guid>
		<description><![CDATA[Joaquin Blaya, PhD, co-founder and CIO of eHealth Systems, a Chilean company that offers eHealth strategies and open source solutions to companies, and a GHDonline.org moderator, is one of eleven to be nominated Leading Mobile Health Innovators of the Year by the mHealth Alliance and the Rockefeller Foundation (see press release here). This recognition acknowledges [...]]]></description>
		<wfw:commentRss>http://globalhealthdelivery.org/2011/12/blaya-recognized-for-midoctor-a-mhealth-solution-for-chronic-disease-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHDonline Spotlight on Health Information Technology: Australian Doctors Shares Experience with Electronic Patient Records</title>
		<link>http://globalhealthdelivery.org/2011/08/ghdonline-spotlight-on-health-information-technology-australian-doctors-shares-experience-with-electronic-patient-records/</link>
		<comments>http://globalhealthdelivery.org/2011/08/ghdonline-spotlight-on-health-information-technology-australian-doctors-shares-experience-with-electronic-patient-records/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:13:39 +0000</pubDate>
		<dc:creator>Sarah Arnquist</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[GHDonline]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Member spotlight]]></category>

		<guid isPermaLink="false">http://globalhealthdelivery.org/?p=2553</guid>
		<description><![CDATA[For nearly three decades, Dr. Terry Hannan has been working to improve medical care delivery through technology innovations both in his home country of Australia and East Africa. This week in GHDonline’s Health Information Technology Community, Hannan describes his innovations in developing a low-cost summary health record to serve as a communication tool with his [...]]]></description>
		<wfw:commentRss>http://globalhealthdelivery.org/2011/08/ghdonline-spotlight-on-health-information-technology-australian-doctors-shares-experience-with-electronic-patient-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striving to Improve GHDonline Communities &#8212; Thanks for your feedback!</title>
		<link>http://globalhealthdelivery.org/2011/08/striving-to-make-ghdonline-communities-better-thanks-for-your-feedback/</link>
		<comments>http://globalhealthdelivery.org/2011/08/striving-to-make-ghdonline-communities-better-thanks-for-your-feedback/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:19:13 +0000</pubDate>
		<dc:creator>Sarah Arnquist</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[community survey]]></category>
		<category><![CDATA[GHDonline]]></category>
		<category><![CDATA[Health IT]]></category>

		<guid isPermaLink="false">http://globalhealthdelivery.org/?p=2540</guid>
		<description><![CDATA[By Joaquin Blaya and Sarah Arnquist We&#8217;re excited to share a summary of results from the GHDonline Health IT community survey conducted this spring. We&#8217;d like to thank everyone who completed the survey. The answers were extremely useful and will guide what we do in the health IT community. Your feedback was particularly timely, as [...]]]></description>
		<wfw:commentRss>http://globalhealthdelivery.org/2011/08/striving-to-make-ghdonline-communities-better-thanks-for-your-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Local, Act Universal: ASCON XIII in Dhaka, Bangladesh</title>
		<link>http://globalhealthdelivery.org/2011/03/think-local-act-universal-ascon-xiii-in-dhaka-bangladesh/</link>
		<comments>http://globalhealthdelivery.org/2011/03/think-local-act-universal-ascon-xiii-in-dhaka-bangladesh/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:50:51 +0000</pubDate>
		<dc:creator>Maria May</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Health IT]]></category>

		<guid isPermaLink="false">http://globalhealthdelivery.org/?p=2267</guid>
		<description><![CDATA[I joined about 800 health care professionals, from scientists to policy-makers, at the 13th Annual Scientific Conference (ASCON XIII) of the International Centre for Diarrhoeal Disease Research, Bangladesh (ICDDR,B) that took place March 14 to March 17 to discuss “Science to accelerate universal health coverage.” The 2010 World Health Report on Health systems financing: the [...]]]></description>
		<wfw:commentRss>http://globalhealthdelivery.org/2011/03/think-local-act-universal-ascon-xiii-in-dhaka-bangladesh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

